• Welcome to Tiffany Cattle Company Inc.



     

    Free Market Alerts
    Sign up for free market alerts via text or email, sign up link is available under our markets menu.




 

Customer Resources
Please visit our markets menu to view futures prices.

 

Futures
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 253.300 253.300 248.025 249.025 - 4.725 248.600s 02:30P Chart for @GF3V
Nov 23 255.675 255.675 249.675 250.575 - 5.350 250.350s 03:13P Chart for @GF3X
Jan 24 259.400 259.400 253.575 254.525 - 5.075 254.275s 02:30P Chart for @GF4F
Mar 24 262.675 262.700 256.900 257.900 - 5.100 257.625s 01:05P Chart for @GF4H
Apr 24 265.250 265.250 260.725 261.775 - 5.100 261.475s 01:05P Chart for @GF4J
May 24 269.500 269.500 263.325 264.375 - 5.300 264.050s 01:05P Chart for @GF4K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 184.325 184.325 182.000 182.350 - 2.300 182.125s 02:30P Chart for @LE3V
Dec 23 188.000 188.000 185.300 185.850 - 2.700 185.650s 04:37P Chart for @LE3Z
Feb 24 192.750 193.025 190.075 190.400 - 2.875 190.300s 03:23P Chart for @LE4G
Apr 24 196.000 196.200 193.300 193.550 - 2.725 193.475s 01:05P Chart for @LE4J
Jun 24 190.500 190.500 187.475 187.825 - 2.675 187.800s 02:30P Chart for @LE4M
Aug 24 188.925 188.950 186.075 186.425 - 2.550 186.375s 01:05P Chart for @LE4Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 23 79.950 80.350 79.600 79.925 0.125 79.975s 02:48P Chart for @HE3V
Dec 23 69.500 70.200 68.425 69.100 -0.425 69.075s 01:05P Chart for @HE3Z
Feb 24 73.925 74.250 72.150 72.800 -1.200 72.725s 01:05P Chart for @HE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More


 

Announcements


Welcome to the Feedyard!
Please contact us with any questions at:


office@tiffanycattle.com
shane@tiffanycattle.com
shawn@tiffanycattle.com


 
 

DTN Livestock News
DTN Cattle Close/Trends 10/03 15:40
DTN Early Word Livestock Comments 10/03 06:15
DTN Midday Livestock Comments 10/03 11:37
DTN Closing Livestock Comment 10/03 15:46
CME Feeder Cattle Index 10/03
USDA Hogs & Pigs Report 09/28 14:45
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 10/03 15:25
Family Business Matters 11/03 09:28


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN