Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 188.800 187.125 187.625 - 0.450
Feb 189.375 187.025 188.050 - 0.700
Apr 191.425 189.250 190.250 - 0.650
Jun 187.475 185.275 186.000 - 0.750
Aug 186.275 184.225 185.050 - 0.500
Oct 187.925 185.825 186.925 - 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.275 82.200 83.225 1.150
Feb 88.050 86.425 88.000 1.625
Apr 92.550 90.750 92.525 1.725
May 95.275 94.425 95.250 1.400
Jun 102.600 101.200 102.575 1.125
Jul 102.400 101.200 102.375 0.925
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 261.200 255.575 256.850 - 2.625
Mar 260.075 254.800 255.650 - 3.075
Apr 261.125 256.100 257.050 - 2.650
May 261.250 256.375 257.500 - 2.375
Aug 264.750 260.150 261.550 - 2.225
Sep 263.875 259.775 260.800 - 2.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.275 82.200 83.225 1.150
Feb 88.050 86.425 88.000 1.625
Apr 92.550 90.750 92.525 1.725
May 95.275 94.425 95.250 1.400
Jun 102.600 101.200 102.575 1.125
Jul 102.400 101.200 102.375 0.925
Dec 83.275 82.200 83.225 1.150
Feb 88.050 86.425 88.000 1.625
Apr 92.550 90.750 92.525 1.725
May 95.275 94.425 95.250 1.400
Jun 102.600 101.200 102.575 1.125
Jul 102.400 101.200 102.375 0.925
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 18.57 18.46 18.46 -0.05
Jan 18.30 18.22 18.22
 
blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN