Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 222.750 219.175 222.625 3.050
Oct 219.550 216.575 219.275 2.500
Dec 219.775 217.275 219.600 2.150
Feb 219.875 217.325 219.700 2.125
Apr 219.650 217.125 219.500 2.150
Jun 212.550 210.325 212.425 2.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.100 106.825 106.850 0.150
Aug 104.225 102.750 103.975 0.700
Oct 88.250 86.025 87.500 -0.200
Dec 79.750 77.725 79.225 -0.025
Feb 81.925 80.175 81.450 -0.100
Apr 85.500 83.775 84.700 -0.575
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 322.700 319.525 322.500 2.800
Sep 322.650 319.425 322.550 2.800
Oct 320.750 317.525 320.650 2.775
Nov 317.825 314.625 317.625 2.825
Jan 310.750 307.575 310.450 2.725
Mar 305.575 302.675 305.050 2.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.100 106.825 106.850 0.150
Aug 104.225 102.750 103.975 0.700
Oct 88.250 86.025 87.500 -0.200
Dec 79.750 77.725 79.225 -0.025
Feb 81.925 80.175 81.450 -0.100
Apr 85.500 83.775 84.700 -0.575
Jul 107.100 106.825 106.850 0.150
Aug 104.225 102.750 103.975 0.700
Oct 88.250 86.025 87.500 -0.200
Dec 79.750 77.725 79.225 -0.025
Feb 81.925 80.175 81.450 -0.100
Apr 85.500 83.775 84.700 -0.575
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.39 17.33 17.39 0.02
Aug 17.43 17.18 17.21 -0.22
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN