Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 184.325 182.000 182.350 - 2.300
Dec 188.000 185.300 185.850 - 2.700
Feb 193.025 190.075 190.400 - 2.875
Apr 196.200 193.300 193.550 - 2.725
Jun 190.500 187.475 187.825 - 2.675
Aug 188.950 186.075 186.425 - 2.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 80.350 79.600 79.925 0.125
Dec 70.200 68.425 69.100 -0.425
Feb 74.250 72.150 72.800 -1.200
Apr 80.725 78.800 79.275 -1.350
May 86.175 84.450 84.800 -1.200
Jun 94.475 93.000 93.375 -0.875
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 253.300 248.025 249.025 - 4.725
Nov 255.675 249.675 250.575 - 5.350
Jan 259.400 253.575 254.525 - 5.075
Mar 262.700 256.900 257.900 - 5.100
Apr 265.250 260.725 261.775 - 5.100
May 269.500 263.325 264.375 - 5.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 80.350 79.600 79.925 0.125
Dec 70.200 68.425 69.100 -0.425
Feb 74.250 72.150 72.800 -1.200
Apr 80.725 78.800 79.275 -1.350
May 86.175 84.450 84.800 -1.200
Jun 94.475 93.000 93.375 -0.875
Oct 80.350 79.600 79.925 0.125
Dec 70.200 68.425 69.100 -0.425
Feb 74.250 72.150 72.800 -1.200
Apr 80.725 78.800 79.275 -1.350
May 86.175 84.450 84.800 -1.200
Jun 94.475 93.000 93.375 -0.875
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.88
Nov 17.32 17.23 17.23 -0.10
 
blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN