Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 410'6 408'2 410'4 1'0
Mar 424'2 421'6 424'0 0'6
May 431'4 429'0 431'2 0'6
Jul 435'4 433'2 435'4 0'6
Sep 430'4 429'2 430'4 0'0
Dec 437'2 436'0 437'2 0'0
Mar 447'4 447'0 447'2 -0'6
May 454'2 453'0 453'6 -0'2
Jul 459'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 983'2 976'6 982'0 1'0
Jan 991'6 986'6 990'6 1'0
Mar 1003'4 999'2 1003'2 1'2
May 1017'6 1013'0 1017'4 1'4
Jul 1030'0 1025'0 1029'6 1'4
Aug 1031'0 1026'4 1030'4 1'0
Sep 1023'6 1019'2 1023'6 1'4
Nov 1026'6 1022'0 1026'6 1'2
Jan 1037'6 1034'4 1037'6 0'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 574'6 565'6 569'4 -2'6
Mar 594'4 586'4 589'6 -2'4
May 605'4 597'2 600'2 -2'6
Jul 612'2 604'0 606'6 -2'6
Sep 620'2 614'2 616'4 -2'4
Dec 633'4 629'0 630'4 -2'0
Mar 641'0 638'2 639'6 -1'6
May 652'2 0'0
Jul 635'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 583'4 577'2 580'4 -1'6
Mar 597'4 592'0 595'2 -1'6
May 607'2 601'4 604'2 -2'2
Jul 615'2 609'6 612'0 -2'2
Sep 624'2 620'2 623'0 -1'2
Dec 635'0 635'0 635'0 -3'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 614'2 609'2 611'6 -2'2
Mar 636'2 631'6 633'4 -2'4
May 646'2 644'0 645'2 -2'2
Jul 654'2 652'0 652'0 -0'4
Sep 659'2 659'0 659'0 2'2
Dec 678'0 -4'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 43.30 42.26 43.18 0.79
Jan 43.07 42.12 42.98 0.75
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3191 3156 3163 - 20
Jan 3157 3127 3129 - 21
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 379'2 374'2 379'0 -0'4
Mar 373'0 371'6 371'6 -5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN