Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 426'0 425'0 425'4 1'0
Mar 434'0 433'0 433'2 0'6
May 440'2 439'2 439'4 0'4
Jul 443'0 442'0 442'2 0'2
Sep 429'0 428'0 428'4 0'2
Dec 432'2 431'2 431'4 -0'2
Mar 443'0 0'2
May 449'2 449'0 449'2 0'2
Jul 453'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 988'4 983'4 987'0 1'6
Mar 994'2 989'6 992'6 1'6
May 1007'0 1002'6 1005'2 1'4
Jul 1019'4 1015'4 1017'4 1'0
Aug 1017'2 1014'2 1015'4 0'6
Sep 1005'2 1002'6 1003'4 0'2
Nov 1007'0 1003'6 1005'6 0'2
Jan 1015'0 1015'0 1015'0 -0'4
Mar 1018'2 1018'2 1018'2 0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'0 539'0 539'0 1'4
Mar 552'0 547'2 550'4 3'2
May 560'0 555'6 558'6 3'0
Jul 565'6 561'6 565'0 3'2
Sep 578'4 574'4 577'6 3'2
Dec 594'6 591'2 593'6 3'0
Mar 604'2 0'4
May 619'4 0'0
Jul 606'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 526'2 519'6 522'6 3'0
Mar 545'2 540'6 544'2 3'6
May 552'4 547'6 551'4 3'6
Jul 560'0 555'4 560'0 4'4
Sep 573'0 568'6 573'0 4'2
Dec 587'6 587'6 587'6 2'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 576'4 560'6 561'6 -12'4
Mar 591'4 587'0 590'4 2'6
May 599'0 596'0 598'2 2'4
Jul 607'2 605'6 607'2 3'0
Sep 617'6 613'2 613'2 -4'0
Dec 633'0 630'2 630'6 -3'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 41.02 41.02 41.02 -0.25
Jan 41.62 41.04 41.25 -0.17
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2841 2838 2841 7
Jan 2894 2879 2889 10
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 343'4 0'0
Mar 373'6 369'6 371'4 2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN