Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  620'6        615'6  0'0  620'6  1:15P Dec 05
WHEAT  Mar 24 @W4H  631'2  630'0  632'0  625'4  627'0  -4'2  631'2  8:01P Dec 05
WHEAT  May 24 @W4K  644'0  641'2  644'6  638'2  639'6  -4'2  644'0  7:59P Dec 05
WHEAT  Jul 24 @W4N  651'4  650'0  652'4  646'6  647'2  -4'2  651'4  7:57P Dec 05
WHEAT  Sep 24 @W4U  660'6  658'2  660'0  655'4  655'4  -5'2  660'6  7:58P Dec 05
WHEAT  Dec 24 @W4Z  673'2  671'0  673'0  667'2  667'2  -6'0  673'2  7:58P Dec 05
WHEAT  Mar 25 @W5H  682'4  680'6  681'0  680'6  681'0  -1'4  682'4  7:00P Dec 05
WHEAT  May 25 @W5K  683'6        681'0  0'0  683'6  1:15P Dec 05
WHEAT  Jul 25 @W5N  678'2        681'4  0'0  678'2  1:15P Dec 05
WHEAT  Sep 25 @W5U  685'4          0'0  685'4  1:15P Dec 05
WHEAT  Dec 25 @W5Z  692'4        669'0  0'0  692'4  1:15P Dec 05
WHEAT  Mar 26 @W6H  699'2          0'0  699'2  1:15P Dec 05
WHEAT  May 26 @W6K  699'4          0'0  699'4  1:15P Dec 05
WHEAT  Jul 26 @W6N  651'2        734'0  0'0  651'2  1:15P Dec 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  656'2  664'0  665'2  649'0  653'6  1'2  657'4s  1:19P Dec 05
HARD RED WIN... Mar 24 @KW4H  662'6  661'4  662'6  657'6  658'4  -4'2  662'6  7:55P Dec 05
HARD RED WIN... May 24 @KW4K  666'6  666'0  666'0  661'6  661'6  -5'0  666'6  7:36P Dec 05
HARD RED WIN... Jul 24 @KW4N  670'0  668'6  669'4  665'2  665'6  -4'2  670'0  7:49P Dec 05
HARD RED WIN... Sep 24 @KW4U  676'4  673'4  686'2  672'4  678'4  3'4  680'0s  1:19P Dec 05
HARD RED WIN... Dec 24 @KW4Z  693'0  689'0  689'0  689'0  689'0  -4'0  693'0  7:20P Dec 05
HARD RED WIN... Mar 25 @KW5H  698'0  696'0  699'4  696'0  698'2  1'6  699'6s  1:19P Dec 05
HARD RED WIN... May 25 @KW5K  699'4  696'4  696'4  696'4  696'4  1'4  701'0s  1:15P Dec 05
HARD RED WIN... Jul 25 @KW5N  692'4  693'0  693'0  686'4  686'4  1'4  694'0s  1:15P Dec 05
HARD RED WIN... Sep 25 @KW5U  681'4        700'0  1'4  683'0s  1:15P Dec 05
HARD RED WIN... Dec 25 @KW5Z  698'2        718'0  1'4  699'6s  1:15P Dec 05
HARD RED WIN... Mar 26 @KW6H  694'6          1'4  696'2s  1:15P Dec 05
HARD RED WIN... May 26 @KW6K  711'6          1'4  713'2s  1:15P Dec 05
HARD RED WIN... Jul 26 @KW6N  650'4        688'0  0'0  650'4s  1:15P Dec 05
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  711'2  713'0  713'0  709'4  709'4  3'6  715'0s  1:31P Dec 05
HARD RED SPR... Mar 24 @MW4H  739'0  737'0  738'0  733'4  735'0  -4'0  739'0  8:00P Dec 05
HARD RED SPR... May 24 @MW4K  749'4  747'4  747'4  747'4  747'4  -2'0  749'4  7:00P Dec 05
HARD RED SPR... Jul 24 @MW4N  756'4  755'0  765'0  755'0  759'6  3'2  759'6s  1:31P Dec 05
HARD RED SPR... Sep 24 @MW4U  765'4  761'4  772'0  761'4  768'0  2'6  768'2s  1:31P Dec 05
HARD RED SPR... Dec 24 @MW4Z  779'6  775'4  775'4  775'4  775'4  -4'2  779'6  7:00P Dec 05
HARD RED SPR... Mar 25 @MW5H  781'2        784'0  2'0  783'2s  1:31P Dec 05
HARD RED SPR... May 25 @MW5K  786'6        818'0  1'6  788'4s  1:31P Dec 05
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  615'6
Change:  0'0
Bid:  614'2
Ask:  616'2
Today's High: 
Today's Low: 
Volume:  582
Open: 
Settle:  620'6
Prev:  620'6
Contract High: 
Contract Low: 
Updated:  Dec-05-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN