Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  574'2        573'6  -0'4  574'2  1:19P Jun 18
WHEAT  Sep 25 @W5U  590'4        589'4  -1'0  590'4  1:19P Jun 18
WHEAT  Dec 25 @W5Z  612'2        611'2  -1'0  612'2  1:19P Jun 18
WHEAT  Mar 26 @W6H  631'0        629'6  0'0  631'0  1:19P Jun 18
WHEAT  May 26 @W6K  641'2        639'6  0'0  641'2  1:18P Jun 18
WHEAT  Jul 26 @W6N  646'0        644'4  0'0  646'0  1:19P Jun 18
WHEAT  Sep 26 @W6U  657'0        655'6  0'0  657'0  1:17P Jun 18
WHEAT  Dec 26 @W6Z  672'4        671'6  0'0  672'4  1:15P Jun 18
WHEAT  Mar 27 @W7H  684'0        684'0  0'0  684'0  1:15P Jun 18
WHEAT  May 27 @W7K  686'6        664'0  0'0  686'6  1:15P Jun 18
WHEAT  Jul 27 @W7N  673'2        669'0  0'0  673'2  1:15P Jun 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  547'6  546'0  572'4  545'6  570'0  23'4  571'2s  1:19P Jun 18
HARD RED WIN... Sep 25 @KW5U  562'4  561'4  587'4  560'4  585'0  24'0  586'4s  1:19P Jun 18
HARD RED WIN... Dec 25 @KW5Z  584'0  583'6  609'4  582'2  607'0  24'4  608'4s  1:19P Jun 18
HARD RED WIN... Mar 26 @KW6H  603'2  602'0  628'4  601'6  625'6  24'4  627'6s  1:18P Jun 18
HARD RED WIN... May 26 @KW6K  613'6  614'6  638'6  614'6  636'4  24'4  638'2s  1:18P Jun 18
HARD RED WIN... Jul 26 @KW6N  620'6  620'0  644'4  620'0  642'6  23'2  644'0s  1:18P Jun 18
HARD RED WIN... Sep 26 @KW6U  632'2  647'6  654'0  647'6  654'0  22'0  654'2s  1:15P Jun 18
HARD RED WIN... Dec 26 @KW6Z  649'2  660'0  668'0  660'0  668'0  20'4  669'6s  1:15P Jun 18
HARD RED WIN... Mar 27 @KW7H  661'2        688'4  17'4  678'6s  1:15P Jun 18
HARD RED WIN... May 27 @KW7K  658'0          17'4  675'4s  1:15P Jun 18
HARD RED WIN... Jul 27 @KW7N  641'0          17'4  658'4s  1:15P Jun 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  630'6  629'0  647'6  627'6  647'0  15'4  646'2s  1:32P Jun 18
HARD RED SPR... Sep 25 @MW5U  644'2  641'6  662'6  641'6  662'4  17'2  661'4s  1:32P Jun 18
HARD RED SPR... Dec 25 @MW5Z  662'0  658'4  679'4  658'4  679'0  16'6  678'6s  1:32P Jun 18
HARD RED SPR... Mar 26 @MW6H  677'2  677'2  694'2  677'2  694'2  17'0  694'2s  1:32P Jun 18
HARD RED SPR... May 26 @MW6K  684'4  685'0  699'4  685'0  698'4  15'4  700'0s  1:32P Jun 18
HARD RED SPR... Jul 26 @MW6N  690'0  690'0  700'0  690'0  698'6  11'4  701'4s  1:32P Jun 18
HARD RED SPR... Sep 26 @MW6U  682'4  683'0  690'0  680'0  684'2  5'4  688'0s  1:32P Jun 18
HARD RED SPR... Dec 26 @MW6Z  689'6  691'0  699'0  691'0  699'0  5'4  695'2s  1:32P Jun 18
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  573'6
Change:  -0'4
Bid:  573'0
Ask:  573'0
Today's High: 
Today's Low: 
Volume:  105,218
Open: 
Settle:  574'2
Prev:  574'2
Contract High: 
Contract Low: 
Updated:  Jun-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN