Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  574'2  574'0  581'0  571'4  577'6  3'4  574'2  7:37A Feb 13
WHEAT  May 25 @W5K  588'0  588'0  594'0  585'0  591'4  3'4  588'0  7:37A Feb 13
WHEAT  Jul 25 @W5N  598'6  599'0  604'4  596'0  602'2  3'4  598'6  7:38A Feb 13
WHEAT  Sep 25 @W5U  612'2  612'0  617'6  609'4  615'4  3'2  612'2  7:38A Feb 13
WHEAT  Dec 25 @W5Z  631'0  631'0  636'2  628'2  634'2  3'2  631'0  7:34A Feb 13
WHEAT  Mar 26 @W6H  646'2  644'2  651'2  644'2  648'6  2'4  646'2  6:27A Feb 13
WHEAT  May 26 @W6K  653'2  651'6  658'4  651'6  656'0  2'6  653'2  6:40A Feb 13
WHEAT  Jul 26 @W6N  645'4        646'0  0'0  645'4  1:15P Feb 12
WHEAT  Sep 26 @W6U  651'0        656'0  0'0  651'0  1:15P Feb 12
WHEAT  Dec 26 @W6Z  660'6        668'4  0'0  660'6  1:15P Feb 12
WHEAT  Mar 27 @W7H  667'2        680'0  0'0  667'2  1:15P Feb 12
WHEAT  May 27 @W7K  668'6          0'0  668'6  1:15P Feb 12
WHEAT  Jul 27 @W7N  645'6        635'0  0'0  645'6  1:15P Feb 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  591'4  591'0  599'6  587'6  598'0  6'4  591'4  7:38A Feb 13
HARD RED WIN... May 25 @KW5K  602'0  602'0  610'2  598'6  608'4  6'4  602'0  7:37A Feb 13
HARD RED WIN... Jul 25 @KW5N  611'2  611'6  619'4  608'0  617'6  6'4  611'2  7:35A Feb 13
HARD RED WIN... Sep 25 @KW5U  623'4  623'2  631'6  620'4  630'2  6'6  623'4  7:21A Feb 13
HARD RED WIN... Dec 25 @KW5Z  641'0  642'2  649'2  638'2  647'2  6'2  641'0  7:36A Feb 13
HARD RED WIN... Mar 26 @KW6H  654'4  659'4  659'4  659'4  659'4  5'0  654'4  2:58A Feb 13
HARD RED WIN... May 26 @KW6K  660'2        658'4  -1'0  659'2s  1:15P Feb 12
HARD RED WIN... Jul 26 @KW6N  646'2  649'0  650'0  648'0  648'0  -0'6  645'4s  1:15P Feb 12
HARD RED WIN... Sep 26 @KW6U  646'2  645'2  646'2  645'2  646'2  -0'6  645'4s  1:15P Feb 12
HARD RED WIN... Dec 26 @KW6Z  654'4        659'2  -0'6  653'6s  1:15P Feb 12
HARD RED WIN... Mar 27 @KW7H  655'0        662'6  -0'6  654'2s  1:15P Feb 12
HARD RED WIN... May 27 @KW7K  651'6          -0'6  651'0s  1:15P Feb 12
HARD RED WIN... Jul 27 @KW7N  627'2          -0'6  626'4s  1:15P Feb 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  614'6  614'0  619'6  612'4  618'0  3'2  614'6  7:38A Feb 13
HARD RED SPR... May 25 @MW5K  628'2  627'0  633'2  626'0  631'2  3'0  628'2  7:38A Feb 13
HARD RED SPR... Jul 25 @MW5N  639'4  637'6  645'0  637'6  643'2  3'6  639'4  7:03A Feb 13
HARD RED SPR... Sep 25 @MW5U  650'4  649'4  654'4  649'4  654'2  3'6  650'4  6:17A Feb 13
HARD RED SPR... Dec 25 @MW5Z  665'2  665'6  665'6  665'6  665'6  0'4  665'2  2:35A Feb 13
HARD RED SPR... Mar 26 @MW6H  679'6  675'0  675'0  675'0  675'0  -3'0  676'6s  1:32P Feb 12
HARD RED SPR... May 26 @MW6K  683'0        675'0  -2'6  680'2s  1:32P Feb 12
HARD RED SPR... Jul 26 @MW6N  682'2        680'0  -1'6  680'4s  1:32P Feb 12
HARD RED SPR... Sep 26 @MW6U  679'0        680'0  -0'6  678'2s  1:32P Feb 12
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  577'6
Change:  3'4
Bid:  577'6
Ask:  578'0
Today's High:  581'0
Today's Low:  571'4
Volume:  113,048
Open:  574'0
Settle:  574'2
Prev:  574'2
Contract High: 
Contract Low: 
Updated:  Feb-13-2025
7:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN