Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 23 @S3X  1272'6  1272'0  1281'0  1271'0  1280'2  7'4  1272'6  11:00P Oct 03
SOYBEANS  Jan 24 @S4F  1292'0  1291'2  1299'6  1289'6  1299'0  7'0  1292'0  11:00P Oct 03
SOYBEANS  Mar 24 @S4H  1307'4  1306'4  1314'6  1306'0  1313'4  6'0  1307'4  11:00P Oct 03
SOYBEANS  May 24 @S4K  1320'6  1319'6  1326'6  1319'6  1325'6  5'0  1320'6  10:24P Oct 03
SOYBEANS  Jul 24 @S4N  1326'6  1326'2  1331'6  1326'0  1330'4  3'6  1326'6  11:00P Oct 03
SOYBEANS  Aug 24 @S4Q  1311'6  1314'2  1315'6  1314'2  1315'2  3'4  1311'6  9:45P Oct 03
SOYBEANS  Sep 24 @S4U  1277'6  1280'4  1280'6  1280'4  1280'6  3'0  1277'6  7:51P Oct 03
SOYBEANS  Nov 24 @S4X  1263'4  1262'0  1266'0  1258'2  1262'4  -1'0  1263'4  10:28P Oct 03
SOYBEANS  Jan 25 @S5F  1270'4        1268'6  0'0  1270'4  1:15P Oct 03
SOYBEANS  Mar 25 @S5H  1263'2        1258'0  0'0  1263'2  1:15P Oct 03
SOYBEANS  May 25 @S5K  1260'2        1254'6  0'0  1260'2  1:15P Oct 03
SOYBEANS  Jul 25 @S5N  1261'4        1262'6  0'0  1261'4  1:15P Oct 03
SOYBEANS  Aug 25 @S5Q  1255'4          0'0  1255'4  1:15P Oct 03
SOYBEANS  Sep 25 @S5U  1223'4        1240'2  0'0  1223'4  1:15P Oct 03
SOYBEANS  Nov 25 @S5X  1215'0        1219'0  0'0  1215'0  1:15P Oct 03
SOYBEANS  Jul 26 @S6N  1215'0        1238'0  0'0  1215'0  1:15P Oct 03
SOYBEANS  Nov 26 @S6X  1161'2        1173'0  0'0  1161'2  1:15P Oct 03
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Oct 23 @IS3V  1226'0          -4'0  1222'0s  2:32P Oct 03
NATIONAL SOY... Nov 23 @IS3X  1231'0          -4'0  1227'0s  2:32P Oct 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3X)
Exchange:  CBOT
Last Trade:  1280'2
Change:  7'4
Bid:  1280'0
Ask:  1280'2
Today's High:  1281'0
Today's Low:  1271'0
Volume:  191,994
Open:  1272'0
Settle:  1272'6
Prev:  1272'6
Contract High: 
Contract Low: 
Updated:  Oct-03-2023
11:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@S3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN