Futures Markets
   
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Oct 23 @GF3V  253.325  253.300  253.300  248.025  249.025  -4.725  248.600s  1:04P Oct 03
FEEDER CATTLE  Nov 23 @GF3X  255.700  255.675  255.675  249.675  250.575  -5.350  250.350s  1:04P Oct 03
FEEDER CATTLE  Jan 24 @GF4F  259.350  259.400  259.400  253.575  254.525  -5.075  254.275s  1:04P Oct 03
FEEDER CATTLE  Mar 24 @GF4H  262.725  262.675  262.700  256.900  257.900  -5.100  257.625s  1:04P Oct 03
FEEDER CATTLE  Apr 24 @GF4J  266.575  265.250  265.250  260.725  261.775  -5.100  261.475s  1:04P Oct 03
FEEDER CATTLE  May 24 @GF4K  269.350  269.500  269.500  263.325  264.375  -5.300  264.050s  1:04P Oct 03
FEEDER CATTLE  Aug 24 @GF4Q  276.825  276.200  276.200  271.000  272.275  -5.175  271.650s  1:04P Oct 03
FEEDER CATTLE  Sep 24 @GF4U  277.950  275.000  275.000  272.450  272.450  -5.150  272.800s  1:00P Oct 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (@GF3V)
Exchange:  CME
Last Trade:  249.025
Change:  - 4.725
Bid:  248.000
Ask:  248.000
Today's High:  253.300
Today's Low:  248.025
Volume:  3,069
Open:  253.300
Settle:  248.600s
Prev:  253.325
Contract High: 
Contract Low: 
Updated:  Oct-03-2023
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@GF3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN